Infrastructure

 

STUDENTS STRENGTH

                       

CLASS BOYS GIRLS TOTEL
I A 14 16 30
I B 12 18 30
I C 16 13 28
II A 16 17 33
II B 14 18 32
II C 17 15 32
III A 14 9 23
III B 14 12 26
III C 13 11 24
IV A 11 15 26
IV B 15 15

30

IV C 9 26 25
V A 11 22 33
V B 15 19 34
VI A 10 20 30
VI B 11 18 29
VII A 12 18 30
VII B 10 16 26
VIII 6 7 13
IX 0 7 7
X 0 12 12
TOTEL 240 314

554